Selectează o Pagină

Tranzitii FRIALEN

USTRS

Tranzitii cu stut PE-HD/Otel

Transition Fittings HD-PE/Steel (Spigot fittings)
Compact transition fitting. HD-PE spigot for use with FRIALEN couplers MB or UB. Steel pipe permanently anchored in HD-PE and pre-insulated with PE coating. For use in gas systems. Optional available with steel pipe marked by restrutting (according to DVGW for MOP > 5 bar).

PE 100 SDR 11

Maximum working pressure 10 bar (gas)

 
SKU d/DN BX PU D L L1 Z A w Weight kg
616632 20/15 21 630 45 425 80 15 250 2,60 0,450
616633 25/20 21 630 45 460 90 35 285 2,60 0,650
616634 32/25 18 540 51 460 95 35 285 3,20 0,950
616635 40/32 12 360 63 470 100 35 285 3,20 1,250
616636 50/40 8 240 70 480 110 35 285 3,20 1,450
616637 63/50 6 216 89 480 110 35 275 3,60 2,150
616638 75/65 2 98 95 540 130 35 310 3,60 2,950
616639 90/80 2 98 117 580 140 45 310 4,00 3,950
616640 110/100 2 50 150 585 145 45 295 5,40 7,050
616641 125/100 2 50 150 585 150 45 295 5,40 7,300
616642 140/125 1 25 163 580 155 45 320 5,00 8,000
616643 160/150 1 25 210 610 160 45 290 5,00 10,500
616644 180/150 1 25 210 610 170 45 290 5,00 11,000
616645 200/200 1 16 259 630 155 45 300 6,30 17,500
616646 225/200 1 16 259 610 145 45 300 6,30 18,000
616647 250/250 1 8 324 640 140 45 300 6,30 30,500
616648 280/250 1 8 324 640 160 45 300 6,30 31,000
616649 315/300 1 6 368 725 220 45 315 8,80 46,500
616650 355/300 1 6 368 735 260 45 315 8,80 48,000
616651 400/400 1 3 475 770 190 45 350 8,80 83,200
616652 500/500 1 2 590 1050 365 50 350 10,00 127,500
616653 630/600 1 2 735 1100 430 50 360 12,70 242,000

Please observe the marking directly at the product, which is mandatory.

DVGW-Registration No.:

  • DG-7521CR0259
  • DW-7511CR0156

Frontface of steel pipe according to: ASTM A106, DIN EN ISO 3183 (w = wall thickness steel pipe)

Material Steel ISO 3183 / API5L.

Areas of Application

The FRIALEN Transition Fittings USTRS are adapters to connect HD-PE pipes to steel pipes. The HD-PE spigot end has to be connected to a HD-PE pipe with FRIALEN Couplers. The steel spigot end of the USTRS has to be connected with a welding process to a steel pipe.

The front face of the steel pipe is according to ASTM A106 and DIN EN ISO 3183.

Assembly Instructions

The connection of the steel side happens with arc welding. Due to the heat dissipation only arc welding is permissible.

The fusion of the PE spigot end with a FRIALEN coupler takes place by using FRIALEN fusion process – leakproof and longitudinally strong.

The welding of the steel end and the fusion of the HD-PE side have to be prepared according to the general installation in-

struction (see ”Transition Fittings” in ”Assembly Instructions” for ”FRIALEN-Safety Fittings for house connections and distribution pipes”). This involves removing the oxide layer and cleaning the pipe ends.

Good reasons for using the FRIALEN-Transition Fitting USTRS:

  • Steel end permanently anchored in the HD-PE and will not distort
  • Little insulating work due to coated steel pipe
  • HD-PE side with spigot end for processing without holding device, designed for FRIALEN couplers
  • Pull-proof connection
  • Compact construction
  • Additional barcode for tracing back the fitting (Traceability-Coding)
  • Oxidic layer may be removed from PE spigot end using scraper tools